Вентилятор YM1212PMZB1 DCZ12038
Фото для примера, модели в табилце, укажите в Корзине при оплате:
DC Brushless Fan 12038 | |||||||||
General Specifications | |||||||||
Frame Size | 120×120×38mm | ||||||||
Bearing Type | Dual Ball Bearing | ||||||||
Rated Voltage | 12V/24V/48V(optional) | ||||||||
Frame | Plastic (UL94V-0) | ||||||||
Impeller | Plastic (UL94V-0) | ||||||||
Leadwire | UL1007 AWG#24 | ||||||||
Motor | Impedance Protected | ||||||||
Special Function | PWM/FG/ RD/Temperature control/IP56 | ||||||||
Specifications | |||||||||
Model | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Air Flow | Static Pressure | Noise Level | Weight |
VDC | VDC | Amp | Watt | rpm | CFM | Inch-H2O | dB-A | g | |
YM1212PMZB1 | 12.00 | 7.0 to 13.8 | 2.10 | 25.20 | 4000 | 190.00 | 0.70 | 60 | 153.00 |
YM1212PMZB2 | 12.00 | 7.0 to 13.8 | 1.60 | 19.20 | 3600 | 170.20 | 0.56 | 56 | 153.00 |
YM1212PMZB3 | 12.00 | 7.0 to 13.8 | 1.05 | 12.60 | 3200 | 151.85 | 0.45 | 53 | 153.00 |
YM2412PMZB1 | 24.00 | 14.0 to 27.6 | 1.05 | 25.20 | 4000 | 190.00 | 0.70 | 60 | 153.00 |
YM2412PMZB2 | 24.00 | 14.0 to 27.6 | 0.85 | 20.40 | 3600 | 170.20 | 0.56 | 56 | 153.00 |
YM2412PMZB3 | 24.00 | 14.0 to 27.6 | 0.60 | 14.40 | 3200 | 151.85 | 0.45 | 53 | 153.00 |
YM4812PMZB1 | 48.00 | 28.0 to 56.0 | 0.55 | 26.40 | 4000 | 190.00 | 0.70 | 60 | 153.00 |
YM4812PMZB2 | 48.00 | 28.0 to 56.0 | 0.40 | 19.20 | 3600 | 170.20 | 0.56 | 56 | 153.00 |
YM4812PMZB3 | 48.00 | 28.0 to 56.0 | 0.30 | 14.40 | 3200 | 151.85 | 0.45 | 53 | 153.00 |
Характеристики
- Китай
- Бесплатная (1-2 месяца (3 зимой))
- Предоплата
Оставьте комментарии или предложите свою цену и контактные данные (отзывы, обзоры)
Пока нет комментариев